Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830007315
FIRST BAPTIST CHILD DEVELOPMENT CENTER
Visit Date
2025-03-12Visit Time
2025-03-12Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
Infant | 3:1 |
2-year-olds | 8:1 |
Mixed Age Group | Child:Staff Ratio |
---|---|
Infants, 1-year-olds, and 2-year-olds, only | 4:1 with two infants |
2-year-olds and older | 11:1 with two 2 year olds |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
36 of 39
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Prohibited individuals | |||
General qualifications, responsibilities, and professional development | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Higher risk activities | |||
Water activities | |||
Animals | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Transportation | |||
Addendum requirements for child care centers | |||
Personnel's attendance | |||
| |||
Required individuals | |||
| |||
Position specific qualifications | |||
| |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- Changing tables were cleaned
Inspections
Fire Drill Date
2/17/2025
Smoke Detector Test Date
2/17/2025
Tornado Drill Date
2/12/2025
Carbon Monoxide Test Date
2/17/2025
Fire Extinguisher Expiration Date
5/30/2025
Fire Inspection Date
9/16/2024
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
6/24/2024
Equipment Inventory Completion Date
10/1/2024
Physical Environment Checklist Completion Date
10/1/2024
Annual Insurance Expiration Date
9/30/2025
Exception Declared Date
-