Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830057490
ANTLER DAY CARE
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
| Single Age Group | Child:Staff Ratio |
|---|
| Mixed Age Group | Child:Staff Ratio |
|---|---|
| Infants, 1-year-olds, and 2-year-olds, only | 7:3 Six Infants |
| 2-year-olds and older | 12:4 Six 2 Year Olds |
| 1-year-olds and older | 9:3 One 1 Year Old |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
36 of 38
Areas in compliance| Requirement Description | C | NC | NR |
|---|---|---|---|
| Necessity, issuance, and maintenance of a permit or license | |||
| Other business, shared facility, and collaborations | |||
| Policy | |||
| Emergency Preparedness | |||
| Reporting | |||
| General records and documentation | |||
| Posted records and documentation | |||
| Program records and documentation | |||
| Personnel and non-personnel records and documentation | |||
| Child records and documentation | |||
| Background Investigations | |||
| Prohibited individuals | |||
| Director and personnel in charge | |||
| Teaching personnel | |||
| Support Personnel | |||
| Other personnel and non-personnel | |||
| Licensed capacity | |||
| Ratios and group sizes | |||
| Supervision | |||
| Discipline and behavior guidance | |||
| Learning program principles | |||
| Higher risk activities | |||
| Water activities | |||
| Animals | |||
| Parent communication and family engagement | |||
| Health protection and disease control | |||
| Medication | |||
| Rest time | |||
| Diapering and toileting | |||
| Nutrition | |||
| Food Service | |||
| Facility | |||
| Indoor and outdoor play areas | |||
| Hazards | |||
| Cleanliness and sanitation | |||
| Addendum requirements for child care centers | |||
| Oklahoma Professional Development Ladder | |||
| |||
| Play yards | |||
| |||
| Transportation | |||
| Addendum requirements for day camps | |||
| Addendum requirements for drop-in programs | |||
| Addendum requirements for out-of-school time programs | |||
| Addendum requirements for part-day programs | |||
| Addendum requirements for programs for sick children | |||
Areas of Improvement and corrections of non-compliance from previous visit:
- Noncompliance from last full periodic visit dated 8/4/25: Equipment Inventory out of date, Physical Environment out of date and facility insurance out of date. Noncompliance from partial complaint visit dated 10/29/25: Inadequate lighting during nap time. All noncompliance items have been corrected. New playground being installed. Additional staff has been hired. New storage in all rooms. New toys and new books. New toys in the playrooms.
Inspections
Fire Drill Date
11/18/2025
Smoke Detector Test Date
11/18/2025
Tornado Drill Date
11/18/2025
Carbon Monoxide Test Date
11/18/2025
Fire Extinguisher Expiration Date
6/30/2026
Fire Inspection Date
11/6/2024
Health inspection Required to be paid for by Oklahoma Human Services?
No
Health Inspection Date
-
Equipment Inventory Completion Date
11/3/2025
Physical Environment Checklist Completion Date
8/6/2025
Annual Insurance Expiration Date
7/1/2026
Exception Declared Date
-


